FindCoin / All coins

All coins on FindCoin

Every coin with a full FindCoin profile — live price, market cap, and a one-click scam check. 34 published so far.

#CoinPrice24h %Market capPrediction
15 Zcash ZEC $862.19 ▲ 3.60% $14.57B 🔮 Prediction
16 WhiteBIT Coin WBT $72.66 ▲ 1.10% $8.57B 🔮 Prediction
17 Cardano ADA $0.226267 ▼ 0.60% $8.48B 🔮 Prediction
18 Stellar XLM $0.199251 ▲ 0.90% $6.89B 🔮 Prediction
19 Monero XMR $427.14 ▲ 0.30% $8.03B 🔮 Prediction
20 Chainlink LINK $11.60 ▼ 0.20% $8.68B 🔮 Prediction
21 Canton CC $0.119322 ▲ 0.50% $4.70B 🔮 Prediction
22 Bitcoin Cash BCH $274.35 ▼ 0.70% $5.51B 🔮 Prediction
26 Gram (prev. Toncoin) GRAM $1.50 ▲ 3.90% $4.15B 🔮 Prediction
27 Litecoin LTC $52.43 ▼ 0.40% $4.07B 🔮 Prediction

Showing 10 of 34